Retail Department | Menswear |
Brand | Daniel Grahame |
Colour Group | Navy |
Style | Dale |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Rich |
Pattern Design | Surface interes |
$ 84.90
$ 65.31
Retail Department | Menswear |
Brand | Daniel Grahame |
Colour Group | Navy |
Style | Dale |
Fit | Tapered |
Fabric Type | Wool-Blend |
Fabric Composition | Wool Rich |
Pattern Design | Surface interes |
$ 68.72
$ 52.86
$ 41.00
$ 77.45
$ 59.58
$ 53.04
$ 67.16
$ 51.66
$ 53.55
$ 41.19
$ 72.68
$ 55.91
$ 53.04
$ 40.80
$ 28.00
$ 39.00